Out Door | Hire charges In rupees on day basis (Rs) | ||||||||||||||||||||
1. Cinemascope Camera (Arrri II C Converted) | 2500.00 | ||||||||||||||||||||
2. Arriflex camera with 25-250 zoom lens and fluid head | 1200.00 | ||||||||||||||||||||
3. Digital Camera, DSR 400 | 800.00 | ||||||||||||||||||||
4. Fluid head | 100.00 | ||||||||||||||||||||
5. 900mm lens macro | 150.00 | ||||||||||||||||||||
6. 9.8 lens | 150.00 | ||||||||||||||||||||
7. 16/8mm lens | 100.00 | ||||||||||||||||||||
8. 100 mm lens | 100.00 | ||||||||||||||||||||
9. Normal lenses 24,28,32,35,50,75,85 | 100.00 | ||||||||||||||||||||
10. Additional Magazine | 100.00 | ||||||||||||||||||||
11. Additional Filter | 50.00 | ||||||||||||||||||||
12. Polaroid filter | 100.00 | ||||||||||||||||||||
13. Star filter 8 points/6 points | 100.00 | ||||||||||||||||||||
14. Adjusted Reflectors Mounted on Stand | 50.00 | ||||||||||||||||||||
15. Track and Trolly up to 60ft | 100.00 | ||||||||||||||||||||
16. Round and Straight Trolley | 200.00 | ||||||||||||||||||||
17. Nagra 4.2 Tape Recorder with two microphones without tape and batteries | 300.00 | ||||||||||||||||||||
18. -Do for full feature film work | 250.00 | ||||||||||||||||||||
19. Diesel Generator mounted on van day (diesel should be provided by the party) | 1000.00 | ||||||||||||||||||||
20. Portable Crane (Expense to transport crane to location and back to be borne by the hirer) | 300.00 | ||||||||||||||||||||
21. Fostex Flash Drive Recorder with boom rod | 350.00 | ||||||||||||||||||||
22. -Do ( under package ) | 300.00 | ||||||||||||||||||||
Lights | Hire charges In rupees on day basis (Rs) | ||||||||||||||||||||
1. Kino-flo Lights (4 Bank) | 375.00 | ||||||||||||||||||||
2. -Do (under package) | 350.00 | ||||||||||||||||||||
3. HMI Lights (4KW) | 550.00 | ||||||||||||||||||||
4. HMI Lights (2.5KW) | 300.00 | ||||||||||||||||||||
5. HMI Lights (1.2KW) | 250.00 | ||||||||||||||||||||
6. 5000 W Senior Spot Light with bulb & Leaves barn door & stand | 250.00 | ||||||||||||||||||||
7. 2000W Spot Light with bulb & 4Leaves barn door & stand | 150.00 | ||||||||||||||||||||
8. Main Cable – Additional | 400.00 | ||||||||||||||||||||
9. 1000 W baby Spot Light with Bulb & 4 Leaves barn door & stand | 100.00 | ||||||||||||||||||||
10. 1000W Halogen Light (Multi – 10) | 75.00 | ||||||||||||||||||||
11. 1000 W Sun gun light | 100.00 | ||||||||||||||||||||
12. 2000 W Halogen Light (Multi- 20) | 150.00 | ||||||||||||||||||||
13. Dimmer Stat | 200.00 | ||||||||||||||||||||
14. Kinoflo light 6 Bank | 700.00 | ||||||||||||||||||||
15. Par light 4 KWA | 1800.00 | ||||||||||||||||||||
16. -Do ( under package ) | 1750.00 | ||||||||||||||||||||
Note: 1. Fuel charges and batta for the staff are payable by the hirer. 2. 50% for the cost of fused bulbs (except HMI, KINOFLO and PAR) will be charged. 3. The total cost of interstate permit will be borne by the hirer. 4. 50% of the estimated hire charge should be remitted as advance at the time booking. 5. If booking once applied for is cancelled 50% of the advance remitted will be charged for cancellation. |
|||||||||||||||||||||
Studio floor, Buildings and Landscape | Hire charges In Rupees on day basis (Rs) | ||||||||||||||||||||
1. Main No.1, Floor rent per day | 7500.00 | ||||||||||||||||||||
2. Shooting in landscape/inside studio Complex/ Nursery Area per day | 3000.00 | ||||||||||||||||||||
3. Lawn area | 4000.00 | ||||||||||||||||||||
4. Police Station/Day | 3000.00 | ||||||||||||||||||||
5. Canteen Building /day (subject to availability) | 4000.00 | ||||||||||||||||||||
6. Set work outside the floor/day | 2000.00 | ||||||||||||||||||||
7. Set work in landscape & other open areas/day | 1000.00 | ||||||||||||||||||||
8 Court Room / Mini Floor | 3500.00 | ||||||||||||||||||||
9 Hospital ward, Reception & Clinic combined | 2750.00 | ||||||||||||||||||||
10 Clinic / Reception lobby | 1500.00 | ||||||||||||||||||||
11 Hospital ward/Reception &, Class room /Chief executives room | 2250.00 | ||||||||||||||||||||
12 All rooms except Hall | 4000.00 | ||||||||||||||||||||
13 Entire FTIK Bldg. | 6000.00 | ||||||||||||||||||||
14 Floor No. II on daily basis without A.C | 6500.00 | ||||||||||||||||||||
15 Makeup room cum toilet block at Landscape | 500.00 | ||||||||||||||||||||
1 Note: 1. If more than one site is used for shooting only 50% is chargeable for second site. 2. Electricity will be provided on payment of Rs. 1050/- additional per call sheet for set work period. |
|||||||||||||||||||||
Apartments | |||||||||||||||||||||
1. A.C Suite Room | Rs. 1200 + Tax /day |
||||||||||||||||||||
2. A.C Room | Rs. 900 + Tax /day |
||||||||||||||||||||
3. A.C Make up Room | Rs. 800 + Tax /day | ||||||||||||||||||||
4. Dormitory (10 beds) | Rs. 1500 + Tax /day |
||||||||||||||||||||
5. Dormitory ( 5 beds) | Rs. 750 + Tax /day | ||||||||||||||||||||
6. Pre fab building (entire building) | Rs. 1000 + Tax /day |
||||||||||||||||||||
7. Pre fab Hall | Rs. 500 + Tax / day | ||||||||||||||||||||
8. Pre fab Room | Rs. 250 + Tax /day |
||||||||||||||||||||
9. Non A.C Room | Rs. 650 + Tax /day | ||||||||||||||||||||
10.FTIK Dormitory (6 beds) | Rs. 750 + Tax /day | ||||||||||||||||||||
11.FTIK Dormitory (2 beds) | Rs. 250 + Tax /day | ||||||||||||||||||||
12.Kochi Studio, A.C. Room (2 Nos) | Rs. 650 + Tax /day | ||||||||||||||||||||
13.Makeup room and floor N0: 2 | Rs. 650 + Tax /day | ||||||||||||||||||||
Projection - Drishya Theatre | |||||||||||||||||||||
1. Censoring of Advt film with duration of one minute | Rs. 450 + S.Tax |
||||||||||||||||||||
2. Censoring of non feature film upto 5 minutes | Rs. 900 + S.Tax |
||||||||||||||||||||
3. Censoring of non feature film upto 10 minutes | Rs. 1350 + S.Tax |
||||||||||||||||||||
4. Censoring of films of duration above 10 minutes upto 45 minutes | Rs. 2500 + S.Tax |
||||||||||||||||||||
5. DVD, HD Projection of feature film | Rs. 3500 + S.Tax |
||||||||||||||||||||
6. Censoring with Xenon lamp projection feature film | Rs. 4000 + S.Tax |
||||||||||||||||||||
7. Censoring with Qube content | Rs. 5300 + S.Tax |
||||||||||||||||||||
Non Linear Editing | Rate per Hour (Service Tax Extra) | ||||||||||||||||||||
1. Digitizing Picture | Rs. 500.00 | ||||||||||||||||||||
2. Digitizing. Sound | Rs. 500.00 | ||||||||||||||||||||
3. Off – Line Editing | Rs. 350.00 | ||||||||||||||||||||
4. On line Editing (capture in Higher resolution) | Rs. 500.00 | ||||||||||||||||||||
5. Preview | Rs. 450.00 | ||||||||||||||||||||
6. Logging/ EDL | Rs. 350.00 | ||||||||||||||||||||
7. Transfer to tape | Rs. 450.00 | ||||||||||||||||||||
Digital Recording | Rate per Hour | ||||||||||||||||||||
1. Digitizing | Rs. 500.00 | ||||||||||||||||||||
2. Sound Editing | Rs. 500.00 | ||||||||||||||||||||
3. Logging | Rs. 500.00 | ||||||||||||||||||||
4. Dubbing | Rs. 500.00 | ||||||||||||||||||||
5. Dialogue Premix (Mono) | Rs. 500.00 | ||||||||||||||||||||
6. Effects Recording | Rs. 500.00 | ||||||||||||||||||||
7. Audio Transfer | Rs. 350.00 | ||||||||||||||||||||
8. Song recording | Rs. 500.00 | ||||||||||||||||||||
9. Re recording | Rs. 600.00 | ||||||||||||||||||||
10.Mixing (Mono) | Rs. 1000.00 | ||||||||||||||||||||
11.Projection /hour (Mono) | Rs. 750.00 | ||||||||||||||||||||
12.Transfer to optical (sound Negative )/Reel | Rs. 1000.00 | ||||||||||||||||||||
13.Minimum Transferring charge (sound Negative)/Reel | Rs. 1000.00 | ||||||||||||||||||||
14.Microphone per piece with boom | Rs. 200.00 | ||||||||||||||||||||
15.Surround mixing package for 150 hrs.(including bata) | Rs. 1,50,000.00 | ||||||||||||||||||||
16.–Do- Additional hours | Rs. 750.00 | ||||||||||||||||||||
Note: 1. Generator charges will be Rs. 750/- per hour or part for providing power supply through generator during KSEB power supply failure. This amount will be invoiced proportionately to the different customers. |
|||||||||||||||||||||
Digital Recording Packages | |||||||||||||||||||||
1. Dubbing Package (For 110 Hours) | Rs. 50,000.00 | ||||||||||||||||||||
2. DTS Mixing Package (For 110 Hours) | Rs. 1,50,000.00 | ||||||||||||||||||||
3. All recording including DTS mix (For 550 Hours) | Rs. 3,25,000.00 | ||||||||||||||||||||
4. All recording including DTS mix (For 300 Hours) | Rs. 2,50,000.00 | ||||||||||||||||||||
5. All recording including DTS mix+ Editing (For 350 Hours) | Rs. 3,00,000.00 | ||||||||||||||||||||
6. All recording including DTS mix+ Editing (For 600 Hours) | Rs. 3,75,000.00 | ||||||||||||||||||||
7. 5.1 Surround Sound mix package | Rs. 1,75,000.00 | ||||||||||||||||||||
8. 5.1 Surround Pre mix /Mix/Dts Preview ( Per Hour) | Rs. 1800.00 | ||||||||||||||||||||
9. Exceeds the fixed hours for dubbing ( Per Hour) | Rs. 500.00 | ||||||||||||||||||||
10. Exceeding the fixed hours ( Per Hour) | Rs. 750.00 | ||||||||||||||||||||
Working Batta to Outdoor Units Staff | Rate per CS | ||||||||||||||||||||
1. Unit-in-charges/Camera Asst/Sound Recordist /Electrician | Rs. 450.00 | ||||||||||||||||||||
2. Cine Asst. and others | Rs. 450.00 | ||||||||||||||||||||
3. Outside Cine Assistant | Rs. 450.00 | ||||||||||||||||||||
Facilities rented from outside agencies | |||||||||||||||||||||
Studio will hire outside facilities on request for client that are not available with the studio and the same will be charged with 10% service charges over the charges billed by the outside agency. |
|||||||||||||||||||||
Interest Rate | Towards Technical facilities | ||||||||||||||||||||
1. Upto 150 days | Nil | ||||||||||||||||||||
2. From 151th day onwards Towards supply of raw films | 13% p.a | ||||||||||||||||||||
Chitranjali Outdoor Packages | |||||||||||||||||||||
1. Out door Unit without Camera (O/D Van & Generator) | |||||||||||||||||||||
|
|||||||||||||||||||||
2. Out door Unit without Camera (O/D Van & Generator) | |||||||||||||||||||||
|
|||||||||||||||||||||
3. Total package | |||||||||||||||||||||
Out door unit with following items without Camera and with Generator with Out Door Van. | |||||||||||||||||||||
|
|||||||||||||||||||||
4. Economy package | |||||||||||||||||||||
Outdoor unit with following items without Camera. | |||||||||||||||||||||
|
|||||||||||||||||||||
Note: 1. If the O/D Unit is engaged for only up to 5 days vehicle hire charges @ 35 / KM will be charged for the running of the vehicle. |
|||||||||||||||||||||
Staff Batta For Work Beyound Normal Hours And On Holidays | Rate per Hour | ||||||||||||||||||||
1. Lab | Rs. 600.00 | ||||||||||||||||||||
2. Lab theatre for projection | Rs. 150.00 | ||||||||||||||||||||
3. Editing | Rs. 150.00 | ||||||||||||||||||||
4. Recording Theatre | Rs. 150.00 | ||||||||||||||||||||
5. Recording Theatre (DTS /Surround mix) | Rs. 200.00 | ||||||||||||||||||||
Kalabhavan Digital Studio | Rate per Hour | ||||||||||||||||||||
1. Editing for TV/Video Production | Rs. 300.00 | ||||||||||||||||||||
2. Dubbing & other Recording works for TV/Video production | Rs. 300.00 | ||||||||||||||||||||
3. Feature film dubbing | Rs. 350.00 | ||||||||||||||||||||
4. Sound editing for feature film | Rs. 350.00 | ||||||||||||||||||||
5. Over time batta beyond normal duty Hours and on holidays for feature film work | Rs. 60.00 | ||||||||||||||||||||
6. OT Batta beyond normal duty hours and on Holidays for TV/video production | Rs. 30.00 | ||||||||||||||||||||
Note: 1. If the O/D Unit is engaged for only up to 5 days vehicle hire charges @ 35 / KM will be charged for the running of the vehicle. |
|||||||||||||||||||||
For More Details and Bookings contact: | |||||||||||||||||||||
Studio Manager i/c : | Phone : | 0471 – 2381450,2381451,2380946 | |||||||||||||||||||
Customer Care : | 0471 – 2381450, 2381451 | ||||||||||||||||||||
Postal address : | Chitranjali Studio, |
||||||||||||||||||||
Head Office : | Phone : | 0471 – 2325325, 2321856 | |||||||||||||||||||
Postal address : | Kerala State Film Development Corporation Ltd |
||||||||||||||||||||
Chritranjali Studio, Kakkanad, Kochi-21 | Phone : | (0484) 2428029 | |||||||||||||||||||
Email: | chithranjalicochin@gmail.com | ||||||||||||||||||||
Bank Account of Chitranjali Studio for online remittance | |||||||||||||||||||||
State Bank of Travancore | Poonthura branch, |
||||||||||||||||||||
|
KSFDC Ltd | ||||||||||||||||||||
Chitranjali Studio Rate Card
- Home
- Chitranjali Studio Rate Card